Usage Statistics for www.trosskueche.at

Summary Period: April 2026
Generated 18-Apr-2026 04:25 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1019
Total Files 104
Total Pages 838
Total Visits 438
Total KBytes 126
Total Unique Sites 368
Total Unique URLs 2
Total Unique Referrers 26
Total Unique User Agents 130
. Avg Max
Hits per Hour 2 39
Hits per Day 56 106
Files per Day 5 29
Pages per Day 46 81
Sites per Day 20 43
Visits per Day 24 36
KBytes per Day 7 26
Hits by Response Code
Code 200 - OK 10.21% 104
Code 302 - Found 34.05% 347
Code 403 - Forbidden 44.95% 458
Code 404 - Not Found 10.79% 110

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 51 5.00% 0 0.00% 46 5.49% 21 4.79% 23 6.25% 3 2.42%
2 56 5.50% 0 0.00% 43 5.13% 33 7.53% 43 11.68% 4 3.16%
3 57 5.59% 0 0.00% 41 4.89% 18 4.11% 24 6.52% 3 2.21%
4 30 2.94% 0 0.00% 30 3.58% 23 5.25% 18 4.89% 2 1.34%
5 66 6.48% 0 0.00% 50 5.97% 27 6.16% 31 8.42% 4 2.89%
6 48 4.71% 0 0.00% 43 5.13% 21 4.79% 22 5.98% 2 1.68%
7 94 9.22% 0 0.00% 81 9.67% 31 7.08% 31 8.42% 5 4.07%
8 92 9.03% 0 0.00% 74 8.83% 29 6.62% 42 11.41% 3 2.62%
9 46 4.51% 0 0.00% 43 5.13% 20 4.57% 22 5.98% 2 1.96%
10 54 5.30% 0 0.00% 46 5.49% 24 5.48% 28 7.61% 2 1.83%
11 36 3.53% 0 0.00% 31 3.70% 22 5.02% 24 6.52% 3 2.17%
12 48 4.71% 0 0.00% 39 4.65% 30 6.85% 30 8.15% 2 1.81%
13 62 6.08% 24 23.08% 57 6.80% 36 8.22% 35 9.51% 26 20.90%
14 73 7.16% 17 16.35% 53 6.32% 28 6.39% 31 8.42% 15 11.75%
15 37 3.63% 15 14.42% 29 3.46% 20 4.57% 27 7.34% 12 9.33%
16 106 10.40% 29 27.88% 81 9.67% 30 6.85% 38 10.33% 23 18.10%
17 41 4.02% 14 13.46% 30 3.58% 21 4.79% 25 6.79% 12 9.85%
18 22 2.16% 5 4.81% 21 2.51% 5 1.14% 6 1.63% 2 1.89%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 55 5.40% 0 4 3.85% 2 47 5.61% 0 5 4.05%
1 1 28 2.75% 0 2 1.92% 1 27 3.22% 0 2 1.54%
2 2 38 3.73% 0 3 2.88% 2 37 4.42% 0 2 1.69%
3 1 25 2.45% 0 6 5.77% 1 21 2.51% 0 5 3.93%
4 2 36 3.53% 0 4 3.85% 1 22 2.63% 0 6 4.48%
5 1 31 3.04% 0 3 2.88% 1 29 3.46% 0 3 2.42%
6 1 28 2.75% 0 1 0.96% 1 18 2.15% 0 4 2.88%
7 1 22 2.16% 0 1 0.96% 0 12 1.43% 0 2 1.53%
8 1 27 2.65% 0 1 0.96% 1 25 2.98% 0 1 1.17%
9 1 29 2.85% 0 6 5.77% 1 25 2.98% 0 6 4.60%
10 3 68 6.67% 0 17 16.35% 3 57 6.80% 1 16 12.74%
11 2 37 3.63% 0 4 3.85% 1 30 3.58% 0 5 3.72%
12 2 44 4.32% 0 8 7.69% 1 35 4.18% 1 17 13.43%
13 1 30 2.94% 0 11 10.58% 1 25 2.98% 0 9 6.76%
14 2 36 3.53% 0 9 8.65% 1 28 3.34% 0 7 5.35%
15 1 28 2.75% 0 3 2.88% 1 26 3.10% 0 4 2.87%
16 2 39 3.83% 0 2 1.92% 1 30 3.58% 0 3 2.74%
17 1 33 3.24% 0 4 3.85% 1 19 2.27% 0 6 4.43%
18 2 37 3.63% 0 3 2.88% 1 30 3.58% 0 5 3.58%
19 1 24 2.36% 0 3 2.88% 1 21 2.51% 0 4 3.26%
20 5 97 9.52% 0 3 2.88% 5 94 11.22% 0 2 1.54%
21 4 83 8.15% 0 2 1.92% 3 66 7.88% 0 6 4.80%
22 4 89 8.73% 0 2 1.92% 4 81 9.67% 0 4 3.06%
23 3 55 5.40% 0 2 1.92% 1 33 3.94% 0 4 3.42%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 103 10.11% 64 50.60% /
2 1 0.10% 10 7.76% /stats/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 103 10.11% 64 50.60% /
2 1 0.10% 10 7.76% /stats/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 103 10.11% 99 99.00% /
2 1 0.10% 1 1.00% /stats/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 103 10.11% 96 98.97% /
2 1 0.10% 1 1.03% /stats/

Top 24 of 26 Total Referrers
# Hits Referrer
1 747 73.31% - (Direct Request)
2 96 9.42% http://trosskueche.at
3 36 3.53% http://trosskueche.at/
4 14 1.37% http://trosskueche.at/wp/
5 13 1.28% http://trosskueche.at/backup/
6 13 1.28% http://trosskueche.at/blog/
7 13 1.28% http://trosskueche.at/new/
8 13 1.28% http://trosskueche.at/old/
9 13 1.28% http://trosskueche.at/wordpress/
10 8 0.79% trosskueche.at
11 4 0.39% http://trosskueche.at/media/system/js/core.js
12 4 0.39% http://trosskueche.at/wp-includes/css/buttons.css
13 3 0.29% http://trosskueche.at/favicon.ico
14 3 0.29% http://trosskueche.at/robots.txt
15 1 0.10% http://trosskueche.at/.env
16 1 0.10% http://trosskueche.at/api/.env
17 1 0.10% http://trosskueche.at/app/.env
18 1 0.10% http://trosskueche.at/core/misc/drupal.js
19 1 0.10% http://trosskueche.at/env/.env
20 1 0.10% http://trosskueche.at/misc/drupal.js
21 1 0.10% http://trosskueche.at/sitemap.xml
22 1 0.10% https://l.facebook.com/
23 1 0.10% https://l.facebook.com/l.php
24 1 0.10% https://www.google.com/

Top 15 of 130 Total User Agents
# Hits User Agent
1 282 27.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 87 8.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 36 3.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 25 2.45% Go-http-client/1.1
5 16 1.57% ALittle Client
6 14 1.37% Mozilla/5.0 (X11; Linux x86_64)
7 12 1.18% Mozilla/5.0
8 12 1.18% Mozilla/5.0 (Linux; Android 10; vivo 1904) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.60 Mobile Safari/537.36
9 12 1.18% Mozilla/5.0 (Linux; Android 13; Nokia G42 5G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.41 Mobile Safari/537.3
10 12 1.18% Mozilla/5.0 (Linux; Android 13; Pixel 7a) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.82 Mobile Safari/537.36
11 12 1.18% Mozilla/5.0 (Linux; Android 14; Samsung SM-A546B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.14 Mobile Safari/5
12 12 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 10 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
14 10 0.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 10 0.98% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)

Usage by Country for April 2026

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 394 38.67% 32 30.77% 30 24.00% United States
2 202 19.82% 17 16.35% 29 22.80% China
3 150 14.72% 38 36.54% 34 27.15% Japan
4 69 6.77% 3 2.88% 8 6.39% Great Britain (UK)
5 35 3.43% 1 0.96% 4 3.44% Unresolved/Unknown
6 31 3.04% 8 7.69% 6 5.00% Austria
7 24 2.36% 0 0.00% 1 0.88% Russian Federation
8 21 2.06% 2 1.92% 3 2.69% Sweden
9 16 1.57% 0 0.00% 2 1.60% Bulgaria
10 15 1.47% 0 0.00% 1 0.65% Germany
11 12 1.18% 1 0.96% 1 1.19% Bosnia and Herzegovina
12 6 0.59% 0 0.00% 1 0.53% Spain
13 6 0.59% 1 0.96% 1 1.01% Netherlands
14 4 0.39% 0 0.00% 0 0.34% Angola
15 4 0.39% 0 0.00% 0 0.16% Canada
16 4 0.39% 0 0.00% 0 0.00% European Union
17 4 0.39% 0 0.00% 0 0.33% Latvia
18 3 0.29% 0 0.00% 0 0.16% Poland
19 3 0.29% 0 0.00% 0 0.00% Saudi Arabia
20 2 0.20% 0 0.00% 0 0.16% Switzerland
21 2 0.20% 0 0.00% 0 0.17% France
22 2 0.20% 0 0.00% 0 0.16% Iran
23 2 0.20% 0 0.00% 0 0.33% Romania
24 2 0.20% 0 0.00% 0 0.16% Turkey
25 1 0.10% 0 0.00% 0 0.00% Azerbaijan
26 1 0.10% 0 0.00% 0 0.00% Bangladesh
27 1 0.10% 1 0.96% 1 0.52% Ireland
28 1 0.10% 0 0.00% 0 0.00% Israel
29 1 0.10% 0 0.00% 0 0.16% Slovenia
30 1 0.10% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23