Usage Statistics for www.trosskueche.at

Summary Period: June 2025
Generated 01-Jul-2025 06:12 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 905
Total Files 0
Total Pages 568
Total Visits 412
Total KBytes 29
Total Unique Sites 544
Total Unique URLs 0
Total Unique Referrers 32
Total Unique User Agents 94
. Avg Max
Hits per Hour 1 22
Hits per Day 30 52
Files per Day 0 0
Pages per Day 18 38
Sites per Day 18 31
Visits per Day 13 22
KBytes per Day 1 2
Hits by Response Code
Code 302 - Found 19.01% 172
Code 403 - Forbidden 80.99% 733

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 30 3.31% 0 0.00% 19 3.35% 13 3.16% 20 3.68% 1 5.16%
2 42 4.64% 0 0.00% 28 4.93% 22 5.34% 29 5.33% 1 3.18%
3 25 2.76% 0 0.00% 18 3.17% 15 3.64% 19 3.49% 1 3.59%
4 22 2.43% 0 0.00% 13 2.29% 12 2.91% 18 3.31% 0 0.87%
5 9 0.99% 0 0.00% 6 1.06% 6 1.46% 9 1.65% 0 0.00%
6 23 2.54% 0 0.00% 15 2.64% 14 3.40% 21 3.86% 1 2.86%
7 19 2.10% 0 0.00% 14 2.46% 10 2.43% 13 2.39% 1 3.73%
8 30 3.31% 0 0.00% 16 2.82% 15 3.64% 24 4.41% 1 3.03%
9 16 1.77% 0 0.00% 8 1.41% 8 1.94% 12 2.21% 1 2.15%
10 39 4.31% 0 0.00% 22 3.87% 19 4.61% 31 5.70% 1 5.16%
11 27 2.98% 0 0.00% 13 2.29% 12 2.91% 22 4.04% 1 3.19%
12 52 5.75% 0 0.00% 35 6.16% 15 3.64% 27 4.96% 0 0.71%
13 23 2.54% 0 0.00% 10 1.76% 9 2.18% 15 2.76% 1 5.09%
14 48 5.30% 0 0.00% 38 6.69% 15 3.64% 24 4.41% 0 1.42%
15 41 4.53% 0 0.00% 31 5.46% 21 5.10% 26 4.78% 2 6.73%
16 34 3.76% 0 0.00% 21 3.70% 17 4.13% 30 5.51% 1 2.23%
17 18 1.99% 0 0.00% 9 1.58% 7 1.70% 11 2.02% 1 2.17%
18 23 2.54% 0 0.00% 11 1.94% 10 2.43% 20 3.68% 0 1.42%
19 24 2.65% 0 0.00% 18 3.17% 11 2.67% 15 2.76% 1 5.01%
20 32 3.54% 0 0.00% 17 2.99% 17 4.13% 31 5.70% 1 1.78%
21 29 3.20% 0 0.00% 15 2.64% 13 3.16% 25 4.60% 0 1.42%
22 34 3.76% 0 0.00% 23 4.05% 15 3.64% 24 4.41% 1 3.79%
23 24 2.65% 0 0.00% 14 2.46% 12 2.91% 18 3.31% 1 2.17%
24 31 3.43% 0 0.00% 18 3.17% 14 3.40% 21 3.86% 2 7.55%
25 51 5.64% 0 0.00% 37 6.51% 17 4.13% 27 4.96% 1 4.42%
26 37 4.09% 0 0.00% 22 3.87% 16 3.88% 27 4.96% 1 3.79%
27 21 2.32% 0 0.00% 10 1.76% 9 2.18% 16 2.94% 1 2.91%
28 40 4.42% 0 0.00% 27 4.75% 17 4.13% 28 5.15% 2 6.45%
29 20 2.21% 0 0.00% 13 2.29% 12 2.91% 18 3.31% 1 3.59%
30 41 4.53% 0 0.00% 27 4.75% 19 4.61% 29 5.33% 1 4.42%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 5.64% 0 0 0.00% 1 38 6.69% 0 1 2.13%
1 1 45 4.97% 0 0 0.00% 0 29 5.11% 0 1 3.00%
2 1 38 4.20% 0 0 0.00% 0 17 2.99% 0 1 2.29%
3 1 34 3.76% 0 0 0.00% 0 21 3.70% 0 3 9.50%
4 0 28 3.09% 0 0 0.00% 0 20 3.52% 0 1 3.74%
5 1 32 3.54% 0 0 0.00% 0 21 3.70% 0 0 1.42%
6 2 61 6.74% 0 0 0.00% 1 40 7.04% 0 2 7.39%
7 0 28 3.09% 0 0 0.00% 0 15 2.64% 0 1 2.17%
8 1 35 3.87% 0 0 0.00% 0 22 3.87% 0 1 4.29%
9 1 37 4.09% 0 0 0.00% 0 23 4.05% 0 1 5.16%
10 1 31 3.43% 0 0 0.00% 0 22 3.87% 0 2 6.64%
11 1 50 5.52% 0 0 0.00% 1 32 5.63% 0 3 9.04%
12 1 33 3.65% 0 0 0.00% 0 19 3.35% 0 1 3.09%
13 1 34 3.76% 0 0 0.00% 0 20 3.52% 0 1 3.38%
14 0 26 2.87% 0 0 0.00% 0 13 2.29% 0 0 0.00%
15 0 27 2.98% 0 0 0.00% 0 20 3.52% 0 1 3.70%
16 1 32 3.54% 0 0 0.00% 0 23 4.05% 0 0 1.42%
17 0 27 2.98% 0 0 0.00% 0 18 3.17% 0 1 4.38%
18 1 48 5.30% 0 0 0.00% 1 33 5.81% 0 1 3.60%
19 1 42 4.64% 0 0 0.00% 0 24 4.23% 0 1 3.71%
20 1 53 5.86% 0 0 0.00% 0 23 4.05% 0 3 9.02%
21 1 38 4.20% 0 0 0.00% 1 31 5.46% 0 1 2.18%
22 1 32 3.54% 0 0 0.00% 0 19 3.35% 0 1 2.85%
23 1 43 4.75% 0 0 0.00% 0 25 4.40% 0 2 5.87%

Top 29 of 32 Total Referrers
# Hits Referrer
1 776 85.75% - (Direct Request)
2 20 2.21% http://trosskueche.at/
3 19 2.10% http://trosskueche.at
4 5 0.55% http://trosskueche.at/media/system/js/core.js
5 5 0.55% http://trosskueche.at/wp-includes/js/jquery/jquery.js
6 4 0.44% http://trosskueche.at/wordpress
7 3 0.33% http://81.19.145.40:80/
8 3 0.33% http://trosskueche.at/backup
9 3 0.33% http://trosskueche.at/bc
10 3 0.33% http://trosskueche.at/bk
11 3 0.33% http://trosskueche.at/home
12 3 0.33% http://trosskueche.at/main
13 3 0.33% http://trosskueche.at/new
14 3 0.33% http://trosskueche.at/old
15 3 0.33% http://trosskueche.at/wp
16 3 0.33% https://l.facebook.com/
17 2 0.22% binance.com
18 2 0.22% http://trosskueche.at/robots.txt
19 2 0.22% http://trosskueche.at/wp-content/plugins/fix/up.php
20 1 0.11% http://m.facebook.com
21 1 0.11% http://trosskueche.at/admin/phpinfo.php
22 1 0.11% http://trosskueche.at/core/misc/drupal.js
23 1 0.11% http://trosskueche.at/misc/drupal.js
24 1 0.11% http://www.taterman.at/termin/benefiz-ma-fest-sipbachzell
25 1 0.11% https://www.prellhawer.at/news
26 1 0.11% https://www.prellhawer.at/news/183-mittelalterfest-in-leiben-2016
27 1 0.11% https://www.prellhawer.at/news/99-prandegger-ritterspiele-2013
28 1 0.11% https://www.taterman.at/termin/benefiz-ma-fest-sipbachzell/
29 1 0.11% www.google.com

Top 15 of 94 Total User Agents
# Hits User Agent
1 347 38.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 66 7.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 65 7.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 35 3.87% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 20 2.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 15 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 15 1.66% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
8 13 1.44% ALittle Client
9 12 1.33% GoogleOther
10 12 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
11 11 1.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 9 0.99% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 9 0.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
14 9 0.99% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 8 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for June 2025

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 359 39.67% 0 0.00% 1 4.28% Russian Federation
2 292 32.27% 0 0.00% 14 49.60% United States
3 50 5.52% 0 0.00% 0 0.00% Japan
4 37 4.09% 0 0.00% 2 7.90% Unresolved/Unknown
5 37 4.09% 0 0.00% 2 6.50% Austria
6 26 2.87% 0 0.00% 3 9.25% Canada
7 25 2.76% 0 0.00% 1 5.05% Germany
8 23 2.54% 0 0.00% 0 0.00% China
9 13 1.44% 0 0.00% 2 7.05% Ukraine
10 12 1.33% 0 0.00% 1 3.08% Great Britain (UK)
11 7 0.77% 0 0.00% 1 2.17% Sweden
12 4 0.44% 0 0.00% 0 0.71% European Union
13 4 0.44% 0 0.00% 0 0.00% Ireland
14 4 0.44% 0 0.00% 0 1.42% Romania
15 3 0.33% 0 0.00% 0 0.71% Bulgaria
16 3 0.33% 0 0.00% 0 0.71% Czech Republic
17 2 0.22% 0 0.00% 0 0.83% Finland
18 2 0.22% 0 0.00% 0 0.75% Turkey
19 1 0.11% 0 0.00% 0 0.00% Australia
20 1 0.11% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.23